2026.06.12
Sonance施工事例 -シカゴ・ペントハウス
ラインナップ
LS6T SAT
このスピーカーは、耐久性と景観へのシームレスな統合を実現するカラー成形された複合材を採用しています。より高い出力を実現する6.5インチウーハーを搭載し、均一なカバレッジと卓越したパフォーマンスを提供するスケーラブルなシステムの一部です。汎用性の高い設置に対応するため、調整可能なタップを備えたSonanceラミネートコア・トランスフォーマーフォーマー(SLCT)が付属しています。
| SKU | Color | 93370 (Brown) |
| HF Driver | 1″ (25mm) Polyurethane dome |
| LF Driver | 6.5″ (165mm) Injection molded polypropylene cone with a Santoprene rubber surround |
| Frequency Response (+/- 3db) | 55Hz – 20kHz |
| Power Handling (RMS) | 5W min, 125W max |
| Sensitivity | 90dB (2.83V/1m) |
| Enclosure | High Heat ABS, non-corrosive sealed enclosure |
| Dispersion | +/- 60 degrees or 120 degrees conical |
| Transformer Taps | 70 V / 100 V: 60W, 30W and 15W 70 V: 7.5W |
| Dimensions (Diameter x D) | 7.34″ x 11.7″ (186.44mm x 297.18mm) |
| Dimensions (WxHxD) | 7.43″ x 7.43″ x 11.7″ (188.72mm x 188.72mm x 297.18mm) |
| Dimensions No Feet (WxHxD) | 7.43″ x 7.43″ x 11.7″ (188.72mm x 188.72mm x 297.18mm) |
| Certifications | Mil Spec 810 |
| Environmental | Conforms to MIL-STD-810 for humidity |
2026.06.12
Sonance施工事例 -シカゴ・ペントハウス